Alfa Romeo ECU Remapping

Alfa Romeo Alfa 145 Model Original Custom Tuned Original Custom Tuned
1400 16V Twin Spark 103 HP 115 HP 124 NM 135 NM
1600 16V Twin Spark 120 HP 132 HP 146 NM 160 NM
1800 16V Twin Spark 144 HP 165 HP 169 NM 185 NM
1900 JTD? 8v 105 HP 130 HP 255 NM 300 NM
Alfa Romeo Alfa 146 Model Original Custom Tuned Original Custom Tuned
1400 16V Twin Spark 103 HP 115 HP 124 NM 135 NM
1600 16V Twin Spark 120 HP 132 HP 146 NM 160 NM
1800 16V Twin Spark 144 HP 165 HP 169 NM 185 NM
1900 JTD? 8v 105 HP 130 HP 255 NM 300 NM
Alfa Romeo Alfa 147 Model Original Custom Tuned Original Custom Tuned
1600 16V Twin Spark 120 HP 115 HP 140 NM 155 NM
1600 16V Twin Spark ECO 105 HP 130 HP 146 NM 160 NM
2000 16V Twin Spark 150 HP 165 HP 181 NM 200 NM
3200 GTA V6 24v 250 HP 270 HP 300 NM 325 NM
1900 JTD? 8v 100 HP 130 HP 200 NM 260 NM
1900 JTD? 8v 115 HP 145 HP 275 NM 325 NM
1900 JTD? 8v M-Jet 120 HP 145 HP 210 NM 275 NM
1900 JTD 16v M-Jet 140 HP 170 HP 305 NM 365 NM
1900 JTD 16v M-Jet 150 HP 180 HP 305 NM 365 NM
1900 JTD 16v M-Jet 170 HP 200 HP 330 NM 400 NM
Alfa Romeo Alfa 156 Model Original Custom Tuned Original Custom Tuned
1600 16V Twin Spark 120 HP 130 HP 144 NM 160 NM
1600 16V Twin Spark 122 HP 132 HP N/A NM 12 NM
1800 16V Twin Spark 140 HP 142 HP N/A NM 16 NM
1800 16V Twin Spark 144 HP 154 HP N/A NM 16 NM
2000 16V Twin Spark 150 HP 165 HP N/A NM 22 NM
2000 16V Twin Spark 154 HP 170 HP 176 NM 195 NM
2000 16V Twin Spark Selespeed 150 HP N/A HP N/A NM N/A NM
2500 V6 24v 192 HP 205 HP 218 NM 245 NM
2500 V6 24v Selespeed 192 HP 205 HP 218 NM 245 NM
3200 GTA V6 24v 250 HP 270 HP 300 NM 325 NM
3200 GTA V6 24v Selespeed 250 HP 270 HP 300 NM 325 NM
1900 JTD? 8v 105 HP 140 HP 255 NM 315 NM
1900 JTD? 8v 110 HP 140 HP 275 NM 330 NM
1900 JTD? 8v 115 HP 145 HP 275 NM 325 NM
1900 JTD 16v M-Jet 140 HP 170 HP 305 NM 365 NM
2400 JTD 10v 136 HP 170 HP 310 NM 370 NM
2400 JTD 10v 140 HP 175 HP 304 NM 380 NM
2400 JTD 10v 150 HP 180 HP 304 NM 370 NM
Alfa Romeo Alfa 156 II Model Original Custom Tuned Original Custom Tuned
1600 16V Twin Spark 122 HP 132 HP N/A NM 12 NM
1800 16V Twin Spark 140 HP 142 HP N/A NM 16 NM
2500 V6 24v 192 HP 205 HP 218 NM 245 NM
2500 V6 24v Q-System 192 HP 205 HP 218 NM 245 NM
3200 GTA V6 24v 250 HP 270 HP 300 NM 325 NM
3200 GTA V6 24v Selespeed 250 HP 270 HP 300 NM 325 NM
1900 JTD? 8v 115 HP 145 HP 275 NM 325 NM
1900 JTD 16v M-Jet 140 HP 170 HP 305 NM 365 NM
1900 JTD 16v M-Jet 150 HP 180 HP 305 NM 360 NM
2400 JTD 20v M-Jet 170 HP 210 HP 385 NM 480 NM
Alfa Romeo Alfa 159 Model Original Custom Tuned Original Custom Tuned
1750 TBI 16v 200 HP 220 HP 340 NM 290 NM
1900 JTS 16v 160 HP 175 HP 190 NM 208 NM
2200 JTS 16v 185 HP 200 HP 230 NM 255 NM
2200 JTS 16v Selespeed 185 HP 200 HP 230 NM 255 NM
3200 JTS V6 24v 260 HP 278 HP 322 NM 346 NM
3200 JTS V6 24v Q4 260 HP 278 HP 322 NM 346 NM
3200 JTS V6 24v Q4 Q-Tronic 260 HP 278 HP 322 NM 346 NM
1900 JTD? 8v M-Jet 120 HP 152 HP 280 NM 340 NM
1900 JTD? 8v M-Jet ECO 120 HP 152 HP 280 NM 340 NM
1900 JTD 16v M-Jet 150 HP 182 HP 320 NM 375 NM
1900 JTD 16v M-Jet Q-Tronic 150 HP 182 HP 320 NM 375 NM
2000 16V JTDM 170 HP 182 HP 320 NM 375 NM
2000 JTD 16v M-Jet 136 HP 174 HP N/A NM 85 NM
2400 JTD 20v M-Jet 200 HP 230 HP 400 NM 460 NM
2400 JTD 20v M-Jet 210 HP 240 HP 400 NM 460 NM
2400 JTD 20v M-Jet Q4 210 HP 240 HP 400 NM 460 NM
2400 JTD 20v M-Jet Q-Tronic 200 HP 230 HP 400 NM 460 NM
Alfa Romeo Alfa 166 Model Original Custom Tuned Original Custom Tuned
2000 16V Twin Spark 150 HP 162 HP 181 NM 195 NM
2000 16V Twin Spark 155 HP 167 HP N/A NM 15 NM
2400 JTD 10v 136 HP 165 HP 310 NM 370 NM
2400 JTD 10v 140 HP 172 HP 304 NM 380 NM
2400 JTD 10v 150 HP 175 HP 305 NM 380 NM
Alfa Romeo Alfa 166 II Model Original Custom Tuned Original Custom Tuned
2000 16V Twin Spark 150 HP 162 HP 181 NM 195 NM
2500 V6 24v 188 HP 210 HP 221 NM 250 NM
3000 V6 24v Sportronic 220 HP 230 HP 275 NM 295 NM
3200 V6 24v 240 HP 250 HP 289 NM 305 NM
2400 JTD 10v 150 HP 175 HP 305 NM 380 NM
2400 JTD 20v M-Jet 175 HP 213 HP N/A NM 85 NM
2400 JTD 20v M-Jet 185 HP 215 HP 385 NM 450 NM
2400 JTD 20v M-Jet Sportronic 175 HP 213 HP N/A NM 85 NM
Alfa Romeo Alfa Brera Model Original Custom Tuned Original Custom Tuned
1750 TBI 16v 200 HP 220 HP 340 NM 290 NM
2200 JTS 16v 185 HP 200 HP 230 NM 255 NM
3200 JTS V6 24v 260 HP 275 HP 322 NM 345 NM
3200 JTS V6 24v Q4 260 HP 275 HP 322 NM 345 NM
2000 JTD 16v M-Jet 170 HP 200 HP 360 NM 440 NM
2400 JTD 20v M-Jet 210 HP 240 HP 400 NM 460 NM
2400 JTD 20v M-Jet Q-Tronic 200 HP 230 HP 400 NM 460 NM
Alfa Romeo Alfa Giulietta Model Original Custom Tuned Original Custom Tuned
1400 Multiair Turbo 16v 170 HP 190 HP 250 NM 290 NM
1400 Multiair Turbo 16v TCT 170 HP 190 HP 250 NM 290 NM
1400 Turbo 16v 120 HP 140 HP 206 NM 250 NM
1750 TBI 16v 235 HP 255 HP 340 NM 390 NM
1600 JTD 16v M-Jet 105 HP 138 HP 320 NM 365 NM
2000 JTD 16v M-Jet 140 HP N/A HP N/A NM N/A NM
2000 JTD 16v M-Jet 170 HP 200 HP 360 NM 440 NM
Alfa Romeo Alfa GT Model Original Custom Tuned Original Custom Tuned
1800 16V Twin Spark 140 HP 150 HP 163 NM 175 NM
3200 V6 24v 239 HP 256 HP 300 NM 325 NM
1900 JTD 16v M-Jet 150 HP 180 HP 305 NM 360 NM
1900 JTD 16v M-Jet 150 HP 180 HP 305 NM 360 NM
2000 JTD 16v M-Jet 170 HP 200 HP 360 NM 440 NM
Alfa Romeo Alfa GTV Model Original Custom Tuned Original Custom Tuned
1800 16V Twin Spark 144 HP 160 HP 169 NM 190 NM
2000 16V Twin Spark 150 HP 165 HP 186 NM 205 NM
2000 16V Twin Spark 155 HP 170 HP 187 NM 205 NM
3000 V6 24v 220 HP 245 HP 275 NM 308 NM
3000 V6 24v 6m 220 HP 245 HP 275 NM 308 NM
3200 V6 24v 239 HP N/A HP N/A NM N/A NM
Alfa Romeo Alfa Mito Model Original Custom Tuned Original Custom Tuned
1400 16v 78 HP 83 HP N/A NM 9 NM
1400 Multiair 16v 105 HP N/A HP N/A NM N/A NM
1400 Multiair Turbo 16v 135 HP 155 HP 207 NM 260 NM
1400 Multiair Turbo 16v 170 HP 190 HP 250 NM 290 NM
1400 Multiair Turbo 16v TCT 135 HP 155 HP 207 NM 260 NM
1400 Turbo 16v 120 HP 150 HP N/A NM 60 NM
1400 Turbo 16v 155 HP 185 HP N/A NM 60 NM
1400 Turbo GPL 16v 120 HP 150 HP N/A NM 60 NM
1300 JTD 16v M-Jet 90 HP 107 HP N/A NM 37 NM
1300 JTD 16v M-Jet 95 HP 112 HP N/A NM 37 NM
1600 JTD 16v M-Jet 120 HP 150 HP N/A NM 60 NM
Alfa Romeo Alfa Spider Model Original Custom Tuned Original Custom Tuned
1750 TBI 16v 200 HP 220 HP 340 NM 290 NM
1800 16V Twin Spark 144 HP N/A HP N/A NM N/A NM
2000 16V Twin Spark 150 HP N/A HP N/A NM N/A NM
2000 16V Twin Spark 155 HP N/A HP N/A NM N/A NM
2200 JTS 16v 185 HP 202 HP 230 NM 255 NM
2200 JTS 16v Selespeed 185 HP 202 HP 230 NM 255 NM
3000 V6 24v 6m 218 HP N/A HP N/A NM N/A NM
3200 JTS V6 24v 260 HP 278 HP 322 NM 347 NM
3200 JTS V6 24v Q4 260 HP 278 HP 322 NM 347 NM
3200 JTS V6 24v Q4 Q-Tronic 260 HP 278 HP 322 NM 347 NM
3200 V6 24v 239 HP N/A HP N/A NM N/A NM
2400 JTD 20v M-Jet 200 HP 230 HP 400 NM 455 NM
2400 JTD 20v M-Jet 210 HP 240 HP 400 NM 460 NM
2400 JTD 20v M-Jet Q-Tronic 200 HP 230 HP 400 NM 455 NM